Studio Outline |
Design Process | Activities | Learning Objectives |
Pre-Studio | | |
Studio Intro | Coach Introduction Studio Overview
| |
Intro Activity | | |
Precedent Analysis | | |
Brainstorming | | Communicate ideas effectively through application of concepts Develop a discernment for conceptual v. technical goals of the project Collaboration and Teamwork: Active listening, deliberation, negotiation, consensus building, and productive use of conflict
|
Research | | Actively and skillfully evaluating and applying information gathered from observation, experience, reflection, reasoning or communication with awareness as a guide to intention and action
|
Sketch Modeling | | Demonstrating acquired skills Ability to effectively relate concepts, processes, intentions, and actions through discussion, oration, and presentation Practice effective oral and visual communication
|
Midpoint Presentations | Presentation Prep Critique and Feedback
| Develop a rigorous and consistent documentation of work to increase self-awareness regarding design process Effectively communicate process and products to collaborators, coaches and public viewers
|
Iterative Design | | Synthesize feedback Keep an open mind, be receptive to peer feedback and constructive critique Ability to reassess conceptual intention based on evidence uncovered in the iterative process.
|
Advanced Prototyping | | |
Diagramming | | |
Interactivity | | |
Final Presentation | Final Documentation Presentation Prep
| Reflection and communication Effective communication of ideas and designs through oration, diagramming, and organizational presentation
|